Abbott Laboratories (ABT)
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →

Member of Congress
House
Official congressional portrait · public domain
Disclosed volume is the sum of the disclosed amount brackets — the low bound is every filing’s minimum, the high bound every filing’s maximum. Filers disclose ranges, so this is a range and never a single figure.
| Year | Purchases | Purchase volume disclosed | Sales | Sale volume disclosed |
|---|---|---|---|---|
| 2026 | 8 | $8,008 to $120,000 | 35 | $35,035 to $525,000 |
Ranked by number of disclosed trades, never by return. Counts total 43 — every sector the member traded is listed. Classification from Financial Modeling Prep company profiles; (unclassified) means the source publishes no sector for that holding, or the filing named no ticker.
Every disclosed transaction, as filed. Estimated excess return compares the stock against SPY from the first close on or after the transaction date — see the methodology. Amounts are the ranges the filer disclosed, never point values. A dash means no figure exists; the reason is on the cell.
| Stock | Transaction | Filed | Traded | Est. excess return | Description |
|---|---|---|---|---|---|
| ABTStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | +1.70% | Abbott Laboratories |
| APDStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −2.21% | Air Products and Chemicals Inc |
| AWKStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −4.05% | American Water Works Company Inc |
| ADIStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −1.82% | Analog Devices Inc |
| AAPLStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −9.62% | Apple Inc |
| ADPStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | +3.92% | Automatic Data Processing Inc |
| not statedStock | Purchase$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | no price data — this filing names no ticker. | Berkshire Hathaway Inc |
| BLKStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | +2.33% | Blackrock Inc |
| CSCOStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −5.21% | Cisco Systems Inc |
| COSTStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −6.01% | Costco Wholesale Corp |
| EMRStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | +2.14% | Emerson Electric Co |
| ITWStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −4.68% | Illinois Tool Works Inc |
| ICEStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −0.78% | Intercontinental Exchange Inc |
| JNJStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −0.08% | Johnson & Johnson |
| LHXStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −7.61% | L3Harris Technologies Inc |
| MCDStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −7.09% | McDonald's Corp |
| MDTStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | +1.00% | Medtronic PLC |
| MSFTStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | +8.00% | Microsoft Corp |
| NEEStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −9.04% | NextEra Energy Inc |
| PEPStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −4.31% | PepsiCo Inc |
| OREIT | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −8.05% | Realty Income Corp |
| HDStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −5.39% | The Home Depot Inc |
| PGStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −4.53% | The Procter & Gamble Co |
| UNHStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −10.23% | Unitedhealth Group Inc |
| VStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −0.31% | Visa Inc |
| WMTStock | Sale$1,001 - $15,000 | 2026-08-14FILED +15 DAYS | 2026-07-30 | −11.59% | Walmart Inc |
| ABTStock | Purchase$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | +22.59% | Abbott Laboratories |
| ABTStock | Purchase$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | +22.59% | Abbott Laboratories (1) |
| ABTStock | Purchase$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | +22.59% | Abbott Laboratories (2) |
| ADIStock | Sale$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | −14.31% | Analog Devices Inc |
| BLKStock | Sale$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | +9.18% | Blackrock Inc |
| CSCOStock | Sale$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | −11.35% | Cisco Systems Inc |
| ICEStock | Purchase$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | +10.78% | Intercontinental Exchange Inc |
| LHXStock | Purchase$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | −18.84% | L3Harris Technologies Inc |
| LHXStock | Purchase$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | −18.84% | L3Harris Technologies Inc (1) |
| LHXStock | Purchase$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | −18.84% | L3Harris Technologies Inc (2) |
| SLYGETF | Sale$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | −1.58% | SPDR S&P 600 Small Cap Growth ETF |
| UNHStock | Sale$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | −7.25% | Unitedhealth Group Inc |
| MGKETF | Sale$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | +0.19% | Vanguard Mega Cap Growth ETF |
| MGKETF | Sale$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | +0.19% | Vanguard Mega Cap Growth ETF (1) |
| MGKETF | Sale$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | +0.19% | Vanguard Mega Cap Growth ETF (2) |
| ILCVETF | Sale$1,001 - $15,000 | 2026-07-09FILED +27 DAYS | 2026-06-12 | +2.22% | iShares Morningstar Value ETF |
| AMTREIT | Sale$1,001 - $15,000 | 2026-05-12FILED +25 DAYS | 2026-04-17 | −13.08% | American Tower Corp |
The 10 newest, in full. Every disclosure is in the trade history above, with its filing linked.
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →
Sale.
Filer Rich McCormick · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 30, 2026 · Disclosed Aug 14, 2026FILED +15 DAYS
Source: House Clerk PTR · 20035204 · filed 2026-08-14 · View filing →