Strategies
Two published rules, applied to the disclosure record: replicate one member’s disclosed purchases, or buy when several company insiders buy within a week of each other. Each page reports what the rule would have done — entry by entry, with the filings that triggered it — and nothing here is advice to follow one.
Not priced
One published rule cannot be priced against the current spine and is not listed above:
- John W. Hickenlooper — LBRDK has no close on 2026-08-20, inside an open lot's window (2025-06-13..2026-08-21). A strategy series never carries a price forward and never interpolates one.
A price is never carried forward and never interpolated, so a rule needing a close the spine does not have — whether the series ended or a single session is missing from it — has no honest figure. It is stated here rather than estimated. Where prices come from.
| Rule | Entries | History | First entry |
|---|---|---|---|
| Alan Armstrong | 83 | 36 days of hypothetical history | 2026-07-22 |
| Alan Armstrong | 84 | 36 days of hypothetical history | 2026-07-22 |
| Angus King | 44 | 374 days of hypothetical history | 2025-08-18 |
| April Delaney | 0 | no hypothetical history | — |
| April McClain Delaney | 100 | 142 days of hypothetical history | 2026-04-07 |
| Ashley Moody | 6 | 521 days of hypothetical history | 2025-03-24 |
| Ashley Moody | 4 | 552 days of hypothetical history | 2025-02-21 |
| August Lee Pfluger | 4 | 133 days of hypothetical history | 2026-04-16 |
| Brandon Gill | 0 | no hypothetical history | — |
| Byron Donalds | 10 | 140 days of hypothetical history | 2026-04-09 |
| Charles J. "Chuck" Fleischmann | 22 | 157 days of hypothetical history | 2026-03-23 |
| Chip Roy | 2 | 108 days of hypothetical history | 2026-05-11 |
| Cleo Fields | 14 | 162 days of hypothetical history | 2026-03-18 |
| Dan Newhouse | 24 | 38 days of hypothetical history | 2026-07-20 |
| Daniel Crenshaw | 0 | no hypothetical history | — |
| Dave McCormick | 45 | 540 days of hypothetical history | 2025-03-05 |
| David J. Taylor | 54 | 157 days of hypothetical history | 2026-03-23 |
| David Taylor | 0 | no hypothetical history | — |
| Ed Case | 11 | 164 days of hypothetical history | 2026-03-16 |
| Gary Peters | 18 | 266 days of hypothetical history | 2025-12-04 |
| Gilbert Cisneros | 0 | no hypothetical history | — |
| Gilbert Ray Cisneros | 142 | 141 days of hypothetical history | 2026-04-08 |
| James E Hon Banks | 1 | 381 days of hypothetical history | 2025-08-11 |
| Jared Moskowitz | 50 | 118 days of hypothetical history | 2026-05-01 |
| Jerry Moran | 9 | 435 days of hypothetical history | 2025-06-18 |
| John Boozman | 284 | 563 days of hypothetical history | 2025-02-10 |
| John Fetterman | 10 | 444 days of hypothetical history | 2025-06-09 |
| John Karl Fetterman | 7 | 143 days of hypothetical history | 2026-04-06 |
| John Kennedy | 1 | 475 days of hypothetical history | 2025-05-09 |
| John McGuire | 7 | 105 days of hypothetical history | 2026-05-14 |
| John McGuire | 0 | no hypothetical history | — |
| Jonathan Jackson | 5 | 140 days of hypothetical history | 2026-04-09 |
| Josh Gottheimer | 39 | 163 days of hypothetical history | 2026-03-17 |
| Julie Johnson | 6 | 21 days of hypothetical history | 2026-08-06 |
| Katie Britt | 13 | 213 days of hypothetical history | 2026-01-26 |
| Keith Self | 3 | 57 days of hypothetical history | 2026-07-01 |
| Lindsey Graham | 6 | 409 days of hypothetical history | 2025-07-14 |
| Lloyd Alton Doggett | 12 | 142 days of hypothetical history | 2026-04-07 |
| Lloyd Doggett | 0 | no hypothetical history | — |
| Maria Elvira Salazar | 44 | 127 days of hypothetical history | 2026-04-22 |
| Mark Warner | 48 | 115 days of hypothetical history | 2026-05-04 |
| Markwayne Mullin | 245 | 573 days of hypothetical history | 2025-01-31 |
| Michael A. Rulli | 9 | 17 days of hypothetical history | 2026-08-10 |
| Michael McCaul | 126 | 140 days of hypothetical history | 2026-04-09 |
| Michael Rulli | 9 | 17 days of hypothetical history | 2026-08-10 |
| Mitch McConnell | 11 | 533 days of hypothetical history | 2025-03-12 |
| Nancy Pelosi | 5 | 3 days of hypothetical history | 2026-08-24 |
| Rich McCormick | 7 | 48 days of hypothetical history | 2026-07-10 |
| Richard Blumenthal | 1 | 416 days of hypothetical history | 2025-07-07 |
| Richard Dean Dr McCormick | 4 | 141 days of hypothetical history | 2026-04-08 |
| Richard W. Allen | 8 | 71 days of hypothetical history | 2026-06-17 |
| Rick Larsen | 7 | 133 days of hypothetical history | 2026-04-16 |
| Ritchie Torres | 1 | 49 days of hypothetical history | 2026-07-09 |
| Ro Khanna | 254 | 141 days of hypothetical history | 2026-04-08 |
| Robert E. Latta | 5 | 122 days of hypothetical history | 2026-04-27 |
| Robert E. Latta | 1 | 31 days of hypothetical history | 2026-07-27 |
| Ron Wyden | 0 | no hypothetical history | — |
| Sheldon Whitehouse | 8 | 269 days of hypothetical history | 2025-12-01 |
| Shelley Moore Capito | 34 | 539 days of hypothetical history | 2025-03-06 |
| Sheri Biggs | 1 | 132 days of hypothetical history | 2026-04-17 |
| Steve Cohen | 0 | no hypothetical history | — |
| Thomas Kean | 20 | 161 days of hypothetical history | 2026-03-19 |
| Tim Moore | 10 | 155 days of hypothetical history | 2026-03-25 |
| Tim Walberg | 12 | 84 days of hypothetical history | 2026-06-04 |
| Tommy Tuberville | 26 | 469 days of hypothetical history | 2025-05-15 |
| Tony Wied | 6 | 31 days of hypothetical history | 2026-07-27 |
| Tracey Robert Mann | 0 | no hypothetical history | — |
| Virginia Foxx | 1 | 85 days of hypothetical history | 2026-06-03 |
| W. Gregory Steube | 1 | 134 days of hypothetical history | 2026-04-15 |
| William R. Timmons | 1 | 38 days of hypothetical history | 2026-07-20 |
| William Timmons | 1 | 38 days of hypothetical history | 2026-07-20 |
| Cluster buy | 5 | 9 days of hypothetical history | 2026-08-18 |
72 rules. How this is computed.