The Allstate Corporation (ALL)
Sale.
Filer Michael Rulli · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Aug 12, 2026 · Disclosed Sep 2, 2026FILED +21 DAYS
Source: House Clerk PTR · 20035365 · filed 2026-09-02 · View filing →
Disclosed volume is the sum of the disclosed amount brackets — the low bound is every filing’s minimum, the high bound every filing’s maximum. Filers disclose ranges, so this is a range and never a single figure.
| Year | Purchases | Purchase volume disclosed | Sales | Sale volume disclosed |
|---|---|---|---|---|
| 2024 | none | none | 3 | $3,003 to $45,000 |
| 2025 | 5 | $5,005 to $75,000 | 7 | $7,007 to $105,000 |
| 2026 | 10 | $10,010 to $150,000 | 10 | $59,010 to $235,000 |
Ranked by number of disclosed trades, never by return. Counts total 35 — every sector the member traded is listed. Classification from Financial Modeling Prep company profiles; (unclassified) means the source publishes no sector for that holding, or the filing named no ticker.
Every disclosed transaction, as filed. Estimated excess return compares the stock against SPY from the first close on or after the transaction date — see the methodology. Amounts are the ranges the filer disclosed, never point values. A dash means no figure exists; the reason is on the cell.
| Stock | Transaction | Filed | Traded | Est. excess return | Description |
|---|---|---|---|---|---|
| ALLStock | Sale$1,001 - $15,000 | 2026-09-02FILED +21 DAYS | 2026-08-12 | +0.88% | The Allstate Corporation |
| EQIXREIT | Purchase$1,001 - $15,000 | 2026-09-02FILED +26 DAYS | 2026-08-07 | +3.52% | Equinix Inc |
| GOOGLStock | Sale$50,001 - $100,000 | 2026-08-25 | 2026-08-24 | −3.13% | Alphabet Inc |
| CCIREIT | Sale$1,001 - $15,000 | 2026-08-07 | 2026-08-06 | −0.18% | Crown Castle International Corp |
| KLACStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +37 DAYS | 2026-07-01 | −34.36% | KLA Corp |
| LLYStock | Sale$1,001 - $15,000 | 2026-08-07FILED +37 DAYS | 2026-07-01 | −4.71% | Eli Lilly and Co |
| GOOGLStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +39 DAYS | 2026-06-29 | −7.74% | Alphabet Inc |
| GOOGLStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +43 DAYS | 2026-06-25 | −5.90% | Alphabet Inc |
| AMZNStock | Sale$1,001 - $15,000 | 2026-08-07FILED +43 DAYS | 2026-06-25 | +7.87% | Amazon.com Inc |
| AAPLStock | Sale$1,001 - $15,000 | 2026-08-07FILED +43 DAYS | 2026-06-25 | +9.32% | Apple Inc |
| MUStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +43 DAYS | 2026-06-25 | −27.93% | Micron Technology Inc |
| MSFTStock | Sale$1,001 - $15,000 | 2026-08-07FILED +43 DAYS | 2026-06-25 | +38.13% | Microsoft Corp |
| NVDAStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +43 DAYS | 2026-06-25 | +11.46% | NVIDIA Corporation |
| PLTRStock | Sale$1,001 - $15,000 | 2026-08-07FILED +93 DAYS | 2026-05-06 | +33.89% | Palantir Technologies Inc |
| METAStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +93 DAYS | 2026-05-06 | −11.90% | Meta Platforms Inc |
| MSFTStock | Sale$1,001 - $15,000 | 2026-08-07FILED +168 DAYS | 2026-02-20 | +15.30% | Microsoft Corp |
| MSFTStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +183 DAYS | 2026-02-05 | +14.50% | Microsoft Corp |
| METAStock | Sale$1,001 - $15,000 | 2026-08-07FILED +210 DAYS | 2026-01-09 | −23.65% | Meta Platforms Inc |
| PLTRStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +210 DAYS | 2026-01-09 | −6.34% | Palantir Technologies Inc |
| LLYStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +217 DAYS | 2026-01-02 | −4.01% | Eli Lilly and Co |
| KOStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +247 DAYS | 2025-12-03 | +13.02% | The Coca-Cola Co |
| LLYStock | Sale$1,001 - $15,000 | 2026-08-07FILED +248 DAYS | 2025-12-02 | −0.72% | Eli Lilly and Co |
| AAPLStock | Sale$1,001 - $15,000 | 2026-08-07FILED +284 DAYS | 2025-10-27 | +4.50% | Apple Inc |
| GEVStock | Sale$1,001 - $15,000 | 2026-08-07FILED +305 DAYS | 2025-10-06 | +43.31% | GE VERNOVA INC |
| METAStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +323 DAYS | 2025-09-18 | −43.24% | Meta Platforms Inc |
| AAPLStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +371 DAYS | 2025-08-01 | +31.41% | Apple Inc |
| NVDAStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +371 DAYS | 2025-08-01 | +7.21% | NVIDIA Corporation |
| NVDAStock | Sale$1,001 - $15,000 | 2026-08-07FILED +372 DAYS | 2025-07-31 | +6.18% | NVIDIA Corporation |
| GOOGLStock | Sale$1,001 - $15,000 | 2026-08-07FILED +400 DAYS | 2025-07-03 | +66.44% | Alphabet Inc |
| AMZNStock | Sale$1,001 - $15,000 | 2026-08-07FILED +400 DAYS | 2025-07-03 | −8.61% | Amazon.com Inc |
| PRUStock | Sale$1,001 - $15,000 | 2026-08-07FILED +457 DAYS | 2025-05-07 | −18.51% | Prudential Financial Inc |
| ORCLStock | Purchase$1,001 - $15,000 | 2026-08-07FILED +570 DAYS | 2025-01-14 | −35.24% | Oracle Corp |
| NOWStock | Sale$1,001 - $15,000 | 2026-08-07FILED +599 DAYS | 2024-12-16 | −65.82% | ServiceNow Inc |
| TMOStock | Sale$1,001 - $15,000 | 2026-08-07FILED +603 DAYS | 2024-12-12 | −7.46% | Thermo Fisher Scientific Inc |
| PFEStock | Sale$1,001 - $15,000 | 2026-08-07FILED +619 DAYS | 2024-11-26 | −19.65% | Pfizer Inc |
The 10 newest, in full. Every disclosure is in the trade history above, with its filing linked.
Sale.
Filer Michael Rulli · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Aug 12, 2026 · Disclosed Sep 2, 2026FILED +21 DAYS
Source: House Clerk PTR · 20035365 · filed 2026-09-02 · View filing →
Purchase.
Filer Michael Rulli · Chamber House · Transaction Type Purchase · Asset Type REIT
Traded Aug 7, 2026 · Disclosed Sep 2, 2026FILED +26 DAYS
Source: House Clerk PTR · 20035365 · filed 2026-09-02 · View filing →
Sale.
Filer Michael Rulli · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Aug 24, 2026 · Disclosed Aug 25, 2026
Source: House Clerk PTR · 20035309 · filed 2026-08-25 · View filing →
Sale.
Filer Michael Rulli · Chamber House · Transaction Type Sale · Asset Type REIT
Traded Aug 6, 2026 · Disclosed Aug 7, 2026
Source: House Clerk PTR · 20035147 · filed 2026-08-07 · View filing →
Purchase.
Filer Michael Rulli · Chamber House · Transaction Type Purchase · Asset Type Stock
Traded Jul 1, 2026 · Disclosed Aug 7, 2026FILED +37 DAYS
Source: House Clerk PTR · 20035147 · filed 2026-08-07 · View filing →
Sale.
Filer Michael Rulli · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jul 1, 2026 · Disclosed Aug 7, 2026FILED +37 DAYS
Source: House Clerk PTR · 20035147 · filed 2026-08-07 · View filing →
Purchase.
Filer Michael Rulli · Chamber House · Transaction Type Purchase · Asset Type Stock
Traded Jun 29, 2026 · Disclosed Aug 7, 2026FILED +39 DAYS
Source: House Clerk PTR · 20035147 · filed 2026-08-07 · View filing →
Purchase.
Filer Michael Rulli · Chamber House · Transaction Type Purchase · Asset Type Stock
Traded Jun 25, 2026 · Disclosed Aug 7, 2026FILED +43 DAYS
Source: House Clerk PTR · 20035147 · filed 2026-08-07 · View filing →
Sale.
Filer Michael Rulli · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jun 25, 2026 · Disclosed Aug 7, 2026FILED +43 DAYS
Source: House Clerk PTR · 20035147 · filed 2026-08-07 · View filing →
Sale.
Filer Michael Rulli · Chamber House · Transaction Type Sale · Asset Type Stock
Traded Jun 25, 2026 · Disclosed Aug 7, 2026FILED +43 DAYS
Source: House Clerk PTR · 20035147 · filed 2026-08-07 · View filing →